基本信息
阿拉巴马汉茨维尔大学
建校年代:1950

| 院校名称 | 阿拉巴马汉茨维尔大学 | ||
| 英文名称 | University of Alabama in Huntsville | ||
| 地址 | 阿拉巴马汉茨维尔Alabama Huntsville | ||
| 所属州 | 阿拉巴马州Alabama | ||
| 毗邻城市 | 亚特兰大Atlanta(约142英里) | ||
| 注册学生 |
7,264名
|
||
| 学校性质 | 公立 | 创立时间 | 1950年 |
| 校园环境 | 郊区 | 附近机场 | 阿拉巴汉茨维尔Huntsville机场 (HSV) |
| 学校排名 | 全美三级 | ||
| 院校简介 |
|
院校概况
阿拉巴马汉茨维尔大学是美国高新技术国际研究中心的重要成员之一,凭借自身在该中心的重要作用及影响,为该校的学生提供了许多科研和创新的项目。该校注重培养学生的领导,创新,思考和沟通能力。该校的本科和研究生项目为经济发展,医疗保健,文化交流及宗教传播等方面做出了许多贡献。
权威认证
学校商学院获得AACSB-The Association to Advance Collegiate Schools of Business认证。
接机住宿
接机:最近机场阿拉巴汉茨维尔Huntsville机场 (HSV)。从机场到学校仅12分钟路程,学校提供免费接机服务。
住宿:可以在线提交申请
地区介绍
汉茨维尔市有大约280,000人口,靠近NASA的马歇尔太空飞行中心,以在其周围建立的高科技工业园出名。拥有世界最著名的美国太空火箭中心。
|

| 费用和经济资助(USD) | |||
| 学费 | 生活费和其它 | 合计 | |
| 本科 | 11,430 | 9,405+2,533 | 23,368 |
| 硕士 | 12,632 | 9,405+2,533 | 24,570 |
| 经济资助 | 经济资助:本科和硕士每年2,400(学费减免)每年有35个名额, 如果有sat/act成绩,则可以期待高额奖学金。 | ||
| 基本申请要求 | |||||||||
| 本科 | toefl | 500/173/62 | IELTS | 5.5(单项不低于5.0) | GPA | 3.0 | |||
| 硕士 | TOEFL | 500/173/62 | IELTS | N | GPA | 3.0 |
gre/GMAT
|
||
| 开学日期 | 本科/硕士 | 春季:1月;秋季:8月 | |||||||
| 截止日期 | 本科/硕士 | 春季:9月 1日;秋季:4月1 日 | |||||||
|
备注:
(1) 本科生还必须有SAT或ACT成绩,除非是转学生可免(至少可以转18个学分的学生)。
|
|||||||||

专业目录 University of Alabama in Huntsville
| 学制 | 春秋两次开学 | 学位 | 本科/硕士/博士 | |||
| 本科 | ||||||
| 管理科学学院College of Administrative Science | ||||||
| 会计 | Accounting | 金融 | Finance | |||
| 管理(2个方向) | Management | |||||
| 1.工商管理 | Business Administration | 2.人力资源管理 | Human Resources Management | |||
| 信息管理系统 | Management Information Systems | 市场学 | Marketing | |||
| 市场管理 | Marketing Management | |||||
| 文学院College of Liberal Arts | ||||||
| 文学史 | Art & Art History | 哲学 | Philosophy | |||
|
传媒艺术
|
Communication Arts | 英语 | English | |||
| 心理学 | Psychology | 音乐 | Music | |||
| 政治 | Political Science | 妇女研究 | Women’s Studies | |||
| 历史 | History | 社会学 | Sociology | |||
| 教育:教师 | Education-Teacher Preparation | 法语 | French | |||
| 德语 | German | 日语 | JApanese | |||
| 拉丁语 | Latin | 俄语 | Russian | |||
| 西班牙语 | Spanish |
外语和国际贸易
|
Foreign Languages & International Trade | |||
| 工程学院College of Engineering | ||||||
| 化学工程(材料,生化) | Chemical Engineering | 计算机工程 | Computer Engineering | |||
| 电子工程 | Electrical Engineering | 工业和信息工程 | Industrial & Systems Engineering | |||
| 机械工程 | Mechanical Engineering | 光学工程 | Optical Engineering | |||
| 土木工程(土木,环境,结构,运输) | Civil Engineering | |||||
| 护理学院 College of Nursing | ||||||
| 护理 | Nursing | |||||
| 科学学院College of Science | ||||||
| 生物 | Biological Sciences | 化学 | Chemistry | |||
| 计算机科学 | Computer Science | 数学 | Mathematics | |||
| 物理 | Physics | |||||
| 硕士 | ||||||
| 会计 | Accounting | 管理科学技术 | Management of Technology | |||
| 管理信息系统 | Management Information Systems | 美洲文学 | American Literature | |||
| 英语文学 | English Literature | 专业阅读 | Reading Specialist | |||
| 英语第二外语教学 | Teaching of English to Speakers of Other Languages | 写作技巧 | Technical Writing | |||
| 美洲历史 | American History | 英语 | English | |||
| 历史 | History | 心理学 | Psychology | |||
| 公共事务 | Public Affairs | |||||
| 航天工程(9个方向) | Aerospace Engineering | |||||
| 1.空气动力学 | Aerodynamics | 2.航空器稳定性和控制学 | Aircraft Stability and Control | |||
| 3.航空器构造 | Aircraft Structures | 4.声学 | Acoustics | |||
| 5.燃料学 | Combustion | 6.推进力学 | Propulsion | |||
| 7.空间环境学 | Space Environment | 8.空间力学 | Space Power | |||
| 9.空间结构学 | Space Structures | |||||
| 化学工程(6个方向) | Chemical Engineering | |||||
| 1.生物工程学 | Bioengineering | 2.生物薄膜技术 | Biological Thin Films | |||
| 3.计算流体动力学 | Computational Fluid Dynamics | 4.生物程序处理技术 | Bioprocessing | |||
| 5.流体力学 | Fluid Mechanics | 6.表面光谱学 | Surface Spectroscopy | |||
| 土木工程(5个方向) | Civil Engineering | |||||
| 1.复合水泥 | Cementitious Composites | 2.超高速撞击学习 | Hypervelocity Impact Studies | |||
| 3.环境工程 | Environmental Engineering | 4.运输 | Transportation | |||
| 5.地理信息系统 | Geographical Information Systems | |||||
| 计算机工程(7个方向) | Computer Engineering | |||||
| 1.计算机结构与性能分析 | Computer Architecture and Performance Analysis | 2.实时嵌入系统 | Real-time Embedded and Ubiquitous Systems | |||
| 3.硬件、软件与联合设计 | Hardware、Software and Co-Design | 4.软件工程 | Software Engineering | |||
| 5.网路安全 | Networks and Security | 6.超大规模集成电路设计 | VLSI Design | |||
| 7.并行处理 | Parallel Processing | |||||
| 电气工程(10个方向) | Electrical Engineering | |||||
| 1.通讯/雷达 | Communications/Radar | 2.激光系统 | Laser Systems | |||
| 3.控制论 | Control Theory | 4.纳米电子装置/微电子机械系统 | Nano-electronic/MEMS Devices | |||
| 5.数码信号处理 | Digital Signal Processing | 6.光电子装置 | Optic-electronics | |||
| 7.电磁学 | Electromagnetics | 8.超大规模集成电路电子装置 | VLSI Electronics | |||
| 9.电子学 | Electronics | 10.激光系统 | Laser Systems | |||
| 工业系统工程(6个方向) | Industrial and Systems Engineering | |||||
| 1.管理工程 | Engineering Management | 2.质量监管工程 | Quality Assurance Engineering | |||
| 3.系统制造工程 | mmanufacturing Systems Engineering | 4.系统工程 | Systems Engineering | |||
| 5.操作研究 | Operations Research | 6.系统模拟 | Systems Simulation | |||
| 机械工程(12个方向) | Mechanical Engineering | |||||
| 1.声学 | Acoustics | 2.复合材料和结构 | Composite Materials and Structures | |||
| 3.应用光学 | Applied Optics | 4.控制 | Controls | |||
| 5.燃烧 | Combustion | 6.工程机械 | Engineering Mechanics | |||
| 7.计算流体机械学 | Computational Fluid Mechanics | 8.实验方法 | Experimental Methods | |||
| 9.计算固体机械学 | Computational Solid Mechanics | 10.流体热力学 | Fluid and Thermal Sciences | |||
| 11.固体结构学 | Solids and Structures | 12.操作研究 | Operations Research | |||
| 护理(5个方向) | Nursing | |||||
| 1.急症护理士 | Acute Care Nurse Practitioner | 2.护理管理 | Nursing Administration | |||
| 3.专业成人临床护理士 | Adult Clinical Nurse Specialist | 4.临床护士长 | Clinical Nurse Leader | |||
| 5.家庭护理士 | Family Nurse Practitioner | |||||
| 气象学(7个方向) | Atmospheric Science | |||||
| 1.大气污染气象学 | Air Pollution Meteorology | 2.中尺度模型 | Mesoscale Modeling | |||
| 3.大气化学 | Atmospheric Chemistry | 4.遥感与放射装置 | Radiation and Remote Sensing | |||
| 5.气候评测 | Climate Diagnostics | 6.卫星气象学 | Satellite Meteorology | |||
| 7.地理信息系统 | Geographical Information Systems | |||||
| 生物科学(8个方向) | Biological Sciences | |||||
| 1.生物信息学与基因组学 | Bioinformatics and Genomics | 2.微生物学 | Microbiology | |||
| 3.细胞和发展生物学 | Cell and Developmental Biology | 4.生理学 | Physiology | |||
| 5.环境生物学 | Environmental Biology | 6.植物生物技术 | Plant Biotechnology | |||
| 7.遗传学与分子生物学 | Genetics and Molecular Biology | 8.植物病理学 | Plant Pathology | |||
| 化学(16个方向) | Chemistry | |||||
| 1.生物聚合体 | Biopolymers | 2.核磁共振 | NMR | |||
| 3.临界现象 | Critical Phenomena | 4.有机材料结构与机制 | Organic Structure and Mechanisms | |||
| 5.无机材料 | Inorganic Materials | 6.蛋白质结晶培养与机制 | Protein Crystal Growth and Structure | |||
| 7.材料处理 | Materials Processing | 8.表面涂布 | Surface Coatings | |||
| 9.天然制剂/药品 | Natural Products/Drugs | 10.表面科学 | Surface Science | |||
| 11.表面涂布 | Surface Coatings | 12.核磁共振 | NMR | |||
| 13.表面科学 | Surface Science | 14.有机材料结构与机制 | Organic Structure and Mechanisms | |||
| 15.表面涂布 | Surface Coatings | 16.蛋白质结晶培养与机制 | Protein Crystal Growth and Structure | |||
| 计算机科学(7个方向) | Computer Science | |||||
| 1.人工智能 | Artificial Intelligence | 2.语言和软件系统 | Languages and Software Systems | |||
| 3.计算机体系 | Computer Architecture | 4.软件工程师 | Software Engineering | |||
| 5.数据信息系统 | Data and Information Systems | 6.计算机理论 | Theoretical Computer Science | |||
| 7.图像处理和视频管理系统 | Image Processing and Vision Systems | |||||
| 数学(8个方向) | Mathematics | |||||
| 1.应用数学 | Applied Mathematics | 2.组合图论 | Combinatorics and Graph Theory | |||
| 3.常微分与偏微分方程 | Ordinary and Partial Differential Equations | 4.动力系统 | Dynamical Systems | |||
| 5.概率与统计 | Probability and Statistics | 6.傅里叶分析 | Fourier Analysis | |||
| 7.数理分析 | Numerical Analysis | 8.线性代数 | Linear Algebra and Matrix Theory | |||
| 物理(6个方向) | Physics | |||||
| 1.天体物理学 | Astrophysics | 2.材料学 | Materials | |||
| 3.太阳物理学 | Solar Physics | 4.光学 | Optics | |||
| 5.空间科学 | Space Science | 6.量子学 | Quantum Electronics | |||
| 博士 | ||||||
| 应用数学(8个方向) | Applied Mathematics | |||||
| 1.应用数学 | Applied Mathematics | 2.组合数学和制图原理 | Combinatorics and Graph Theory | |||
| 3.普通和局部微分方程式 | Ordinary and Partial Differential Equations | 4.动力系统 | Dynamical Systems | |||
| 5.概论与统计 | Probability and Statistics | 6.傅立叶分析 | Fourier Analysis | |||
| 7.数字分析 | Numerical Analysis | 8.线性代数和矩阵 | Linear Algebra and Matrix Theory | |||
| 空间科学(7个方向) | Atmospheric Science | |||||
| 1.空气污染与气象学 | Air Pollution Meteorology | 2.空气化学 | Atmospheric Chemistry | |||
| 3.放射与远程监控 | Radiation and Remote Sensing | 4.气象诊断学 | Climate Diagnostics | |||
| 5.卫星气象学 | Satellite Meteorology | 6.地理信息学 | Geographical Information Systems | |||
| 7.中尺度模型 | Mesoscale Modeling | |||||
| 计算机科学(7个方向) | Computer Science | |||||
| 1.人工智能 | Artificial Intelligence | 2.电子计算机建筑 | Computer Architecture | |||
| 3.语言和软件系统 | Languages and Software Systems | 4.数据信息系统 | Data and Information Systems | |||
| 5.软件工程 | Software Engineering | 6.影像处理与视觉系统 | Image Processing and Vision Systems | |||
| 7.理论计算机科学 | Theoretical Computer Science | |||||
| 物理(6个方向) | Physics | |||||
| 1.大气物理学 | Astrophysics | 2.材料 | Materials | |||
| 3.光学 | Optics | 4.定量电子 | Quantum Electronics | |||
| 5.太阳物理学 | Solar Physics | 6.空间科学 | Space Science | |||
| 生物技术科学与工程(4个方向) | Biotechnology Science & Engineering | |||||
| 1.分子生物科学 | Biomolecular Sciences | 2.生物处理工程 | Bioprocess Engineering | |||
| 3.植物生物技术和功能基因学 | Plant Biotechnology and Functional Genomics | 4.机构生物学 | Structural Biology | |||
| 材料科学(6个方向) | Materials Science | |||||
| 1.生物材料学 | Biomaterials | 2.电子、光和磁材料 | Electronic, Optical and Magnetic Materials | |||
| 3.宏观分子材料 | Macromolecular Materials | 4.原料加工 | Materials Processing | |||
| 5.材料结构与工具 | Materials Structure and Properties | 6.材料的力学性质 | Mechanical Behavior of Materials | |||
| 光科学与工程(6个方向) | Optical Science & Engineering | |||||
| 1.激光力学 | Laser Dynamics | 2.激光系统 | Laser Systems | |||
| 3.微观和纳米光学 | Micro- and Nano-optics | 4.光学器具材料 | Optical Properties of Materials | |||
| 5.光学元件 | Optical Sensors | 6.光学信号与影像处理 | Optical Signal and Image Processing | |||
| 7.光学系统设计 | Optical System Design | 8.光学测试 | Optical Testing | |||
| 9.光电子学 | Opto-electronics | 10.影像系统 | Photonic Integrated Systems | |||
| 11.定量光学 | Quantum Optics | |||||
| 土木工程(11个方向) | Civil Engineering (joint with UAB) | |||||
| 1.环境工程 | Environmental Engineering | 2.实验力学 | Experimental Mechanics | |||
| 3.岩土工程 | Geotechnical Engineering | 4.危险品废水管理 | Hazardous Waste Management | |||
| 5.水利工程 | Hydraulic Engineering | 6.智能运输系统 | Intelligent Transportation Systems | |||
| 7.自然灾害减轻 | Natural Hazard Mitigation | 8.结构力学 | Structural Dynamics | |||
| 9.结构工程 | Structural Engineering | 10.供水工程 | Water Resources Engineering | |||
| 11.水质控制 | Water Quality Control | |||||
| 计算机工程(7个方向) | Computer Engineering (shared with UAB) | |||||
| 1.计算机建筑与行为分析 | Computer Architecture and Performance Analysis | 2.硬件和软件设计 | Hardware, Software, and Co-Design | |||
| 3.网络与安全 | Networks and Security | 4.并行处理 | Parallel Processing | |||
| 5.实时嵌入系统 | Real-time, Embedded and ubiquitous Systems | 6.软件工程 | Software Engineering | |||
| 7.超大规模集成电路设计 | VLSI Design | |||||
| 电子工程(9个方向) | Electrical Engineering | |||||
| 1.通讯/雷达 | Communications/Radar | 2.控制原理 | Control Theory | |||
| 3.电子信号处理 | Digital Signal Processing | 4.电磁学 | Electromagnetic | |||
| 5.电子学 | Electronics | 6.激光系统 | Laser Systems | |||
| 7.纳米电子MEMS装置 | Nano-electronic/MEMS Devices | 8.光电子学 | Optic-electronics | |||
| 9.超大规模集成电路电子学 | VLSI Electronics | |||||
| 工业系统工程(6个方向) | Industrial and Systems Engineering | |||||
| 1.工程管理 | Engineering Management | 2.制造系统工程 | Manufacturing Systems Engineering | |||
| 3.运筹学 | Operations Research | 4.质量保证工程 | Quality Assurance Engineering | |||
| 5.系统工程 | Systems Engineering | 6.系统模拟 | Systems Simulation | |||
| 机械工程(6个方向) | Mechanical Engineering | |||||
| 1.计算机流体力学 | Computational Fluid Mechanics | 2.力学计算机方法 | Computational Methods in Mechanics | |||
| 3.实验方法 | Experimental Methods | 4.流体学和热学 | Fluid and Thermal Sciences | |||
| 5.光和影像技术 | Optics and Photonics Technology | 6.固体与结构 | Solids and Structures | |||









